Oak Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Oak Ridge
- 3D
4 Beds 2.5 Baths 2,600 SqFt$529,990Open Fri 10AM-5PM - 3D
4 Beds 2.5 Baths 2,600 SqFt$549,990Open Fri 10AM-5PM - 3D
4 Beds 2.5 Baths 2,836 SqFt$579,990New - 3D
4 Beds 2.5 Baths 2,600 SqFt$529,990Active - 3D
4 Beds 2.5 Baths 2,600 SqFt$524,990Price Dropped by $3K - 3D
3 Beds 2.5 Baths 1,756 SqFt$374,990Active - 3D
4 Beds 2 Baths 1,970 SqFt$559,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$392,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$389,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$374,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$374,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$359,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$359,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$376,990Price Dropped by $3K - 3D
4 Beds 2.5 Baths 2,836 SqFt$572,990Active - 1/45 45
4 Beds 2.5 Baths 2,600 SqFt$559,990Active - 3D
4 Beds 2.5 Baths 2,600 SqFt$549,990Active - 1/30 30
4 Beds 2 Baths 1,970 SqFt$530,000Price Dropped by $4K - 3D
4 Beds 2.5 Baths 2,836 SqFt$574,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$359,990Price Dropped by $3K - 3D
3 Beds 2.5 Baths 1,756 SqFt$349,990Active - 3D
3 Beds 2.5 Baths 1,756 SqFt$344,990Price Dropped by $5K - 3D
4 Beds 2.5 Baths 2,600 SqFt$542,990Active - 1/34 34
3 Beds 2.5 Baths 1,432 SqFt$321,000Price Dropped by $16K
- 1
- 2
